HomeMOSHI • BKK
add
Moshi Moshi Retail Corporation PCL
Previous close
฿37.50
Day range
฿36.25 - ฿37.25
Year range
฿33.75 - ฿50.00
Market cap
12.04B THB
Avg Volume
4.00
P/E ratio
19.93
Dividend yield
2.19%
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 815.53M | 28.12% |
Operating expense | 271.84M | 18.86% |
Net income | 134.40M | 65.50% |
Net profit margin | 16.48 | 29.15% |
Earnings per share | 0.41 | 64.00% |
EBITDA | 199.73M | 2.02% |
Effective tax rate | 19.86% | — |
Balance Sheet
Total assets
Total liabilities
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.13B | 13.86% |
Total assets | 4.41B | 19.85% |
Total liabilities | 2.06B | 23.23% |
Total equity | 2.35B | — |
Shares outstanding | 330.00M | — |
Price to book | 5.27 | — |
Return on assets | 9.93% | — |
Return on capital | 11.00% | — |
Cash Flow
Net change in cash
(THB) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 134.40M | 65.50% |
Cash from operations | 259.49M | 154.61% |
Cash from investing | 109.86M | -37.45% |
Cash from financing | -354.45M | -28.84% |
Net change in cash | 14.90M | 514.04% |
Free cash flow | 175.98M | 396.05% |
About
Founded
1973
Website
Employees
1,205