HomeMPSLTD • NSE
add
Mps Ltd
Previous close
₹2,662.65
Day range
₹2,613.00 - ₹2,709.00
Year range
₹1,416.05 - ₹2,844.85
Market cap
45.56B INR
Avg Volume
57.12K
P/E ratio
34.91
Dividend yield
2.07%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 1.86B | 39.27% |
Operating expense | 535.60M | 48.24% |
Net income | 407.10M | 36.93% |
Net profit margin | 21.84 | -1.71% |
Earnings per share | 23.99 | 37.09% |
EBITDA | 568.59M | 33.86% |
Effective tax rate | 26.10% | — |
Balance Sheet
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 986.10M | -40.86% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 4.45B | — |
Shares outstanding | 16.96M | — |
Price to book | 10.14 | — |
Return on assets | — | — |
Return on capital | 29.62% | — |
Cash Flow
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 407.10M | 36.93% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1970
Website
Employees
2,406