HomeMSG • ASX
add
MCS Services Ltd
Previous close
$0.013
Day range
$0.013 - $0.014
Year range
$0.0030 - $0.014
Market cap
2.32M AUD
Avg Volume
516.16K
P/E ratio
-
Dividend yield
-
Primary exchange
ASX
Market news
Financials
Income Statement
Revenue
Net income
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | — | — |
Operating expense | 119.02K | -27.74% |
Net income | 195.92K | -85.05% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | 124.90K | 350.73% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 94.00K | -86.78% |
Total assets | 4.12M | -16.55% |
Total liabilities | 2.98M | -12.37% |
Total equity | 1.13M | — |
Shares outstanding | 198.10M | — |
Price to book | 1.30 | — |
Return on assets | -7.23% | — |
Return on capital | -26.26% | — |
Cash Flow
Net change in cash
| (AUD) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 195.92K | -85.05% |
Cash from operations | 418.48K | 282.61% |
Cash from investing | -6.51K | -100.84% |
Cash from financing | -24.47K | 96.31% |
Net change in cash | 387.50K | 436.57% |
Free cash flow | 143.77K | -17.19% |
About
Founded
2006
Website
Employees
83