HomeMTS • CVE
add
Metallis Resources Inc
Previous close
$0.18
Day range
$0.17 - $0.19
Year range
$0.070 - $0.35
Market cap
13.18M CAD
Avg Volume
36.89K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 140.81K | -4.45% |
Net income | -135.82K | 11.16% |
Net profit margin | — | — |
Earnings per share | — | — |
EBITDA | -140.55K | 4.36% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 518.30K | 1,347.08% |
Total assets | 557.97K | 409.24% |
Total liabilities | 91.29K | -53.31% |
Total equity | 466.69K | — |
Shares outstanding | 75.31M | — |
Price to book | 17.50 | — |
Return on assets | -108.27% | — |
Return on capital | -157.26% | — |
Cash Flow
Net change in cash
(CAD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -135.82K | 11.16% |
Cash from operations | -292.68K | -152.02% |
Cash from investing | 11.56K | -87.67% |
Cash from financing | 751.55K | 7,522.71% |
Net change in cash | 470.42K | 1,546.12% |
Free cash flow | -201.66K | -692.11% |
About
Founded
2007
Headquarters
Website
Employees
5