HomeMUF • FRA
add
Manchester United PLC
Previous close
€14.91
Day range
€14.82 - €14.82
Year range
€10.81 - €17.56
Market cap
3.00B USD
Avg Volume
144.00
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
Market news
.DJI
0.083%
Financials
Income Statement
Revenue
Net income
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Revenue | 160.56M | 17.46% |
Operating expense | 135.57M | -14.36% |
Net income | -2.71M | 96.21% |
Net profit margin | -1.69 | 96.77% |
Earnings per share | -0.03 | 86.96% |
EBITDA | 50.96M | 280.52% |
Effective tax rate | 11.35% | — |
Balance Sheet
Total assets
Total liabilities
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 73.21M | 7.13% |
Total assets | 1.59B | 15.50% |
Total liabilities | 1.40B | 16.69% |
Total equity | 197.42M | — |
Shares outstanding | 172.35M | — |
Price to book | 12.97 | — |
Return on assets | 0.17% | — |
Return on capital | 0.29% | — |
Cash Flow
Net change in cash
(GBP) | Mar 2025info | Y/Y change |
---|---|---|
Net income | -2.71M | 96.21% |
Cash from operations | 22.32M | 247.63% |
Cash from investing | -48.12M | -154.88% |
Cash from financing | -102.00K | -100.27% |
Net change in cash | -22.33M | -633.60% |
Free cash flow | -2.30M | -142.34% |
About
Founded
1878
Headquarters
Website
Employees
1,140