TuisNESTLEIND • NSE
add
Nestle India Ltd
Vorige sluiting
₹1 252,40
Dagwisseling
₹1 217,40 - ₹1 242,60
Jaarwisseling
₹1 074,00 - ₹1 340,40
Markkapitalisasie
1,19Â bn INR
Gemiddelde volume
1,01Â m
P/V-verhouding
73,12
Dividend-opbrengs
0,97%
PrimĂŞre beurs
NSE
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (INR) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 56,67Â mjd | 18,56% |
Bedryfskoste | 21,31Â mjd | 23,51% |
Netto inkomste | 9,98Â mjd | 45,12% |
Netto winsgrens | 17,62 | 22,45% |
Wins per aandeel | 4,57 | 26,61% |
EBITDA | 11,35Â mjd | 7,64% |
Effektiewe belastingkoers | 13,06% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (INR) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 3,66Â mjd | 65,88% |
Totale bates | — | — |
Totale aanspreeklikheid | — | — |
Totale ekwiteit | 44,34 mjd | — |
Uitstaande aandele | 1,93 mjd | — |
Prys om te bespreek | 54,45 | — |
Opbrengs op bates | — | — |
Opbrengs op kapitaal | 52,31% | — |
Kontantvloei
Netto kontantverandering
| (INR) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 9,98Â mjd | 45,12% |
Kontant van bedrywe | — | — |
Kontant van beleggings | — | — |
Kontant van finansiering | — | — |
Netto kontantverandering | — | — |
Beskikbare kontantvloei | — | — |
Meer oor
Nestlé India Limited is the Indian subsidiary of Nestlé which is a Swiss multinational company. The company is headquartered in Gurgaon, Haryana. The company's products include food, beverages, chocolate, and confectioneries.
The company was incorporated on 28 March 1959 and was promoted by Nestle Alimentana S.A. via a subsidiary, Nestle Holdings Ltd. As of 2020, the parent company Nestlé owns 62.76% of Nestlé India. The company has 9 production facilities in various locations across India. Wikipedia
Gestig
28 Mrt. 1959
Webwerf
Werknemers
8Â 419