HomePEAN • SWX
add
Peach Property Group AG
Previous close
CHF 6.20
Day range
CHF 6.20 - CHF 6.25
Year range
CHF 5.35 - CHF 9.75
Market cap
346.02M CHF
Avg Volume
35.07K
P/E ratio
-
Dividend yield
-
Primary exchange
SWX
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 34.99M | 1.35% |
Operating expense | 7.38M | -7.10% |
Net income | -4.79M | 52.70% |
Net profit margin | -13.70 | 53.32% |
Earnings per share | — | — |
EBITDA | 11.30M | -27.08% |
Effective tax rate | -425.40% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 9.73M | -57.07% |
Total assets | 2.10B | -17.63% |
Total liabilities | 1.20B | -24.14% |
Total equity | 896.93M | — |
Shares outstanding | 45.57M | — |
Price to book | 0.34 | — |
Return on assets | 1.31% | — |
Return on capital | 1.39% | — |
Cash Flow
Net change in cash
(EUR) | Jun 2025info | Y/Y change |
---|---|---|
Net income | -4.79M | 52.70% |
Cash from operations | -5.30M | -245.94% |
Cash from investing | -10.44M | -174.03% |
Cash from financing | -89.80M | -11,634.43% |
Net change in cash | -105.53M | -19,182.37% |
Free cash flow | 2.52M | -22.22% |
About
Founded
2001
Website
Employees
218