HomePHIL • BIT
add
Philogen SpA
Previous close
€20.90
Day range
€20.40 - €21.00
Year range
€16.50 - €21.90
Market cap
608.07M EUR
Avg Volume
11.78K
P/E ratio
18.42
Dividend yield
-
Primary exchange
BIT
Market news
Financials
Income Statement
Revenue
Net income
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 38.07M | 3,069.69% |
Operating expense | -2.93M | -168.76% |
Net income | 30.40M | 539.59% |
Net profit margin | 79.87 | 113.87% |
Earnings per share | — | — |
EBITDA | 28.78M | 495.20% |
Effective tax rate | -8.81% | — |
Balance Sheet
Total assets
Total liabilities
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | — | — |
Total assets | 156.91M | 31.56% |
Total liabilities | 18.25M | -36.37% |
Total equity | 138.66M | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 43.81% | — |
Return on capital | 49.57% | — |
Cash Flow
Net change in cash
(EUR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 30.40M | 539.59% |
Cash from operations | 25.44M | 436.29% |
Cash from investing | -14.94M | -691.18% |
Cash from financing | -1.44M | -37.79% |
Net change in cash | 9.16M | 187.37% |
Free cash flow | 17.74M | 392.30% |
About
Founded
1996
Website
Employees
183