HomePPSI • NASDAQ
add
Pioneer Power Solutions Inc
Previous close
$4.24
Day range
$4.21 - $4.33
Year range
$2.26 - $6.34
Market cap
48.04M USD
Avg Volume
87.17K
P/E ratio
1.50
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 6.89M | 7.36% |
Operating expense | 2.09M | -6.66% |
Net income | -2.35M | -109.63% |
Net profit margin | -34.12 | -95.31% |
Earnings per share | -0.16 | -60.00% |
EBITDA | -1.18M | -137.27% |
Effective tax rate | -4.06% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 17.34M | 462.86% |
Total assets | 37.58M | -6.19% |
Total liabilities | 6.88M | -72.89% |
Total equity | 30.70M | — |
Shares outstanding | 11.10M | — |
Price to book | 1.53 | — |
Return on assets | -9.43% | — |
Return on capital | -11.07% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.35M | -109.63% |
Cash from operations | -817.00K | 70.17% |
Cash from investing | 189.00K | 128.51% |
Cash from financing | -35.00K | -16.67% |
Net change in cash | -663.00K | 80.68% |
Free cash flow | -824.38K | 67.64% |
About
Founded
2008
Headquarters
Website
Employees
60