HomeRVYL • NASDAQ
add
Ryvyl Inc
Previous close
$0.34
Day range
$0.31 - $0.34
Year range
$0.25 - $2.32
Market cap
11.30M USD
Avg Volume
8.86M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 2.79M | -1.62% |
Operating expense | 2.60M | -45.11% |
Net income | -1.95M | 62.25% |
Net profit margin | -70.10 | 61.63% |
Earnings per share | -0.05 | 89.58% |
EBITDA | -1.10M | 64.35% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.16M | -72.91% |
Total assets | 23.41M | -81.61% |
Total liabilities | 26.64M | -77.99% |
Total equity | -3.22M | — |
Shares outstanding | 36.09M | — |
Price to book | -3.37 | — |
Return on assets | -13.68% | — |
Return on capital | 170.88% | — |
Cash Flow
Net change in cash
| (USD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -1.95M | 62.25% |
Cash from operations | -3.05M | -118.59% |
Cash from investing | -88.00K | 84.85% |
Cash from financing | 5.36M | 67,087.50% |
Net change in cash | 2.76M | -83.12% |
Free cash flow | -3.74M | -2,406.87% |
About
Founded
2007
Employees
95