HomeSDI • CVE
add
Stampede Drilling Inc
Previous close
$0.14
Day range
$0.13 - $0.14
Year range
$0.11 - $0.20
Market cap
24.10M CAD
Avg Volume
58.21K
P/E ratio
-
Dividend yield
-
Primary exchange
CVE
Market news
Financials
Income Statement
Revenue
Net income
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 20.68M | -14.77% |
Operating expense | 5.23M | 1.32% |
Net income | 827.00K | -53.59% |
Net profit margin | 4.00 | -45.50% |
Earnings per share | — | — |
EBITDA | 3.84M | -14.39% |
Effective tax rate | 18.54% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 669.00K | -2.48% |
Total assets | 131.42M | 4.17% |
Total liabilities | 39.22M | 17.39% |
Total equity | 92.20M | — |
Shares outstanding | 199.94M | — |
Price to book | 0.31 | — |
Return on assets | 2.96% | — |
Return on capital | 3.18% | — |
Cash Flow
Net change in cash
| (CAD) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 827.00K | -53.59% |
Cash from operations | -4.12M | -348.91% |
Cash from investing | -3.18M | 2.61% |
Cash from financing | 7.30M | 193.25% |
Net change in cash | 11.00K | 100.64% |
Free cash flow | -8.07M | -52.53% |
About
Founded
2011
Headquarters
Website
Employees
258