HomeSECURE • BKK
add
nForce Secure PCL
Previous close
฿12.10
Day range
฿12.00 - ฿12.20
Year range
฿9.85 - ฿13.30
Market cap
1.24B THB
Avg Volume
27.35K
P/E ratio
9.22
Dividend yield
7.44%
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 268.30M | 2.40% |
Operating expense | 29.73M | 16.66% |
Net income | 27.18M | 162.81% |
Net profit margin | 10.13 | 156.46% |
Earnings per share | — | — |
EBITDA | 33.94M | 14.11% |
Effective tax rate | 20.69% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 556.13M | 16.09% |
Total assets | 1.00B | 13.73% |
Total liabilities | 263.63M | 28.09% |
Total equity | 739.21M | — |
Shares outstanding | 102.74M | — |
Price to book | 1.68 | — |
Return on assets | 8.31% | — |
Return on capital | 10.73% | — |
Cash Flow
Net change in cash
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 27.18M | 162.81% |
Cash from operations | -9.09M | -126.39% |
Cash from investing | 2.71M | -62.15% |
Cash from financing | -1.55M | 92.98% |
Net change in cash | -8.84M | -441.22% |
Free cash flow | -19.95M | -159.70% |
About
Founded
2005
Website
Employees
75