Pàgina d'iniciSHAZ • OTCMKTS
add
SharonAI Holdings Inc
Tancament anterior
1,90 $
Interval anual
1,90 $ - 178,00 $
Capitalit. borsària
22,03 M USD
Ràtio preu-benefici
-
Rendibilitat per dividend
-
Borsa principal
OTCMKTS
A les notícies
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | juny del 2025info | Variació interanual |
|---|---|---|
Ingressos | 376,98 k | 2.845,19 % |
Despesa d'explotació | 2,50 M | 1.103,97 % |
Ingressos nets | -2,58 M | -1.241,24 % |
Marge de benefici net | -683,43 | 54,46 % |
Benefici per acció | — | — |
Ebitda | -2,12 M | — |
Taxa impositiva efectiva | 4,70 % | — |
Balanç
Actiu total
Passiu total
| (USD) | juny del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 2,97 M | — |
Actiu total | 29,89 M | — |
Passiu total | 3,40 M | — |
Capital total | 26,49 M | — |
Accions en circulació | 21,34 k | — |
Ràtio cotització-valor | 0,00 | — |
Rendiment | — | — |
Rendibilitat d'inversió | -20,82 % | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | juny del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | -2,58 M | -1.241,24 % |
Efectiu d'operacions | -854,23 k | -6,48 % |
Efectiu d'inversió | 27,85 k | 116,65 % |
Efectiu de finançament | -142,25 k | -105,62 % |
Variació neta de l'efectiu | -1,01 M | -163,35 % |
Flux de caixa lliure | — | — |
Informació
Data de fundació
2024
Seu principal
Lloc web