HomeSIGNPOST • NSE
add
Signpost India Ltd
Previous close
₹241.65
Day range
₹238.25 - ₹245.60
Year range
₹180.37 - ₹403.30
Market cap
12.79B INR
Avg Volume
57.25K
P/E ratio
33.82
Dividend yield
0.21%
Primary exchange
NSE
Market news
Financials
Income Statement
Revenue
Net income
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Revenue | 1.38B | 37.01% |
Operating expense | 199.42M | -2.44% |
Net income | 152.75M | 36.14% |
Net profit margin | 11.10 | -0.63% |
Earnings per share | — | — |
EBITDA | 319.52M | 59.53% |
Effective tax rate | 24.71% | — |
Balance Sheet
Total assets
Total liabilities
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 468.30M | -13.33% |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 2.23B | — |
Shares outstanding | 53.41M | — |
Price to book | 5.76 | — |
Return on assets | — | — |
Return on capital | 14.20% | — |
Cash Flow
Net change in cash
| (INR) | Jun 2025info | Y/Y change |
|---|---|---|
Net income | 152.75M | 36.14% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
2008
Website
Employees
499