HomeSIS • BKK
add
SIS Distribution Thailand PCL
Previous close
฿19.40
Day range
฿19.20 - ฿19.60
Year range
฿17.60 - ฿31.00
Market cap
6.79B THB
Avg Volume
168.10K
P/E ratio
-
Dividend yield
-
Primary exchange
BKK
Market news
Financials
Income Statement
Revenue
Net income
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 7.73B | 3.42% |
Operating expense | 316.96M | 1.63% |
Net income | 218.83M | 83.50% |
Net profit margin | 2.83 | 76.87% |
Earnings per share | — | — |
EBITDA | 308.39M | 2.30% |
Effective tax rate | 20.12% | — |
Balance Sheet
Total assets
Total liabilities
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.31B | 89.62% |
Total assets | 11.63B | 6.35% |
Total liabilities | 7.31B | 3.43% |
Total equity | 4.32B | — |
Shares outstanding | 350.20M | — |
Price to book | 1.57 | — |
Return on assets | 5.99% | — |
Return on capital | 10.25% | — |
Cash Flow
Net change in cash
| (THB) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 218.83M | 83.50% |
Cash from operations | 543.81M | 731.04% |
Cash from investing | 7.79M | 125.81% |
Cash from financing | -378.25M | -193.21% |
Net change in cash | 173.35M | -40.10% |
Free cash flow | 486.96M | 16,107.29% |
About
Founded
1998
Website
Employees
801