HomeSIX3 • ETR
add
Sixt SE Preference Shares
Previous close
€51.60
Day range
€51.20 - €51.60
Year range
€45.20 - €66.90
Market cap
2.99B EUR
Avg Volume
24.13K
P/E ratio
8.40
Dividend yield
5.26%
Market news
Financials
Income Statement
Revenue
Net income
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 1.32B | 6.62% |
Operating expense | 740.27M | 5.54% |
Net income | 181.46M | 1.09% |
Net profit margin | 13.70 | -5.19% |
Earnings per share | — | — |
EBITDA | 360.24M | 5.16% |
Effective tax rate | 29.79% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 37.69M | 363.99% |
Total assets | 7.67B | 6.30% |
Total liabilities | 5.56B | 6.75% |
Total equity | 2.11B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 9.71% | — |
Return on capital | 12.07% | — |
Cash Flow
Net change in cash
| (EUR) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | 181.46M | 1.09% |
Cash from operations | 171.13M | -72.50% |
Cash from investing | -22.21M | -11.40% |
Cash from financing | -121.96M | 79.74% |
Net change in cash | 26.85M | 13,884.90% |
Free cash flow | 275.67M | -66.48% |
About
Sixt SE is an international mobility service provider with about 2,000 locations in more than 100 countries. Sixt SE acts as a parent and holding company of the Sixt Group, which is internationally active in the business areas of vehicle rental, car sharing, ride-hailing, and subscription.
The majority of the company is owned by the Sixt family, who manage the company. The remaining share is tradeable stock: SIX2. Wikipedia
Founded
1912
Headquarters
Website
Employees
8,288