HomeTTAM • NYSE
add
Titan America SA
Previous close
$11.99
Day range
$12.21 - $12.90
Year range
$10.80 - $17.78
Market cap
2.35B USD
Avg Volume
409.68K
P/E ratio
13.46
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 389.82M | -2.34% |
Operating expense | 62.51M | 20.41% |
Net income | 36.53M | -19.62% |
Net profit margin | 9.37 | -17.73% |
Earnings per share | 0.19 | — |
EBITDA | 64.86M | -4.18% |
Effective tax rate | 27.20% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 12.57M | -44.26% |
Total assets | 1.57B | 4.50% |
Total liabilities | 816.24M | 4.78% |
Total equity | 750.01M | — |
Shares outstanding | 184.36M | — |
Price to book | 2.95 | — |
Return on assets | — | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 36.53M | -19.62% |
Cash from operations | 50.89M | -39.92% |
Cash from investing | -23.68M | 10.73% |
Cash from financing | -26.11M | 39.12% |
Net change in cash | -25.00K | -100.16% |
Free cash flow | — | — |
About
Founded
1989
Website
Employees
2,742