HomeTWFG • NASDAQ
add
TWFG Inc
Previous close
$25.73
Day range
$25.42 - $26.12
Year range
$23.52 - $36.85
Market cap
386.54M USD
Avg Volume
143.44K
P/E ratio
64.10
Dividend yield
-
Primary exchange
NASDAQ
Market news
Financials
Income Statement
Revenue
Net income
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 60.31M | 13.77% |
Operating expense | 43.45M | 12.35% |
Net income | 1.96M | — |
Net profit margin | 3.25 | — |
Earnings per share | 0.20 | -11.78% |
EBITDA | 11.09M | 8.63% |
Effective tax rate | 6.44% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 159.83M | 520.57% |
Total assets | 342.85M | 118.07% |
Total liabilities | 53.88M | -39.94% |
Total equity | 288.97M | — |
Shares outstanding | 15.01M | — |
Price to book | 4.87 | — |
Return on assets | 5.47% | — |
Return on capital | 6.18% | — |
Cash Flow
Net change in cash
(USD) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 1.96M | — |
Cash from operations | 9.62M | 29.93% |
Cash from investing | -35.54M | -14,585.95% |
Cash from financing | -11.35M | -450.22% |
Net change in cash | -37.28M | -831.62% |
Free cash flow | -27.00M | -548.15% |
About
Founded
2001
Website
Employees
293