HomeZY0 • FRA
add
Absolicon Solar Collector AB
Previous close
€0.12
Day range
€0.11 - €0.11
Year range
€0.11 - €0.33
P/E ratio
-
Dividend yield
-
Market news
Financials
Income Statement
Revenue
Net income
| (SEK) | Sep 2025info | Y/Y change |
|---|---|---|
Revenue | 301.00K | -70.11% |
Operating expense | 3.11M | -39.65% |
Net income | -2.77M | 31.93% |
Net profit margin | -920.60 | -127.72% |
Earnings per share | — | — |
EBITDA | -2.01M | 45.72% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (SEK) | Sep 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 3.50M | -56.35% |
Total assets | 49.56M | -27.22% |
Total liabilities | 5.11M | -58.18% |
Total equity | 44.45M | — |
Shares outstanding | 8.06M | — |
Price to book | 0.02 | — |
Return on assets | -13.99% | — |
Return on capital | -15.77% | — |
Cash Flow
Net change in cash
| (SEK) | Sep 2025info | Y/Y change |
|---|---|---|
Net income | -2.77M | 31.93% |
Cash from operations | -3.38M | 19.51% |
Cash from investing | -12.00K | 88.46% |
Cash from financing | — | — |
Net change in cash | -3.39M | 21.18% |
Free cash flow | -2.43M | 23.58% |
About
Founded
2005
Website
Employees
11